<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Business Ideas</title>
	<atom:link href="http://www.maternalglow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maternalglow.com</link>
	<description>Find out the collection of creative business ideas from all over the word @ MaternalGlow</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Imputed and Missing Information (II)</title>
		<link>http://www.maternalglow.com/2012/02/imputed-and-missing-information-ii/</link>
		<comments>http://www.maternalglow.com/2012/02/imputed-and-missing-information-ii/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Imputed]]></category>
		<category><![CDATA[Missing Information]]></category>

		<guid isPermaLink="false">http://www.maternalglow.com/?p=68</guid>
		<description><![CDATA[If you take your car to a mechanic, the services performed on the car end up as part of measured real GDP. But if you and a friend repair your car, these services are not included in the statistics. The biggest category of do-it-yourself services left out of the official GDP statistics consists of those<a class="rmore" href="http://www.maternalglow.com/2012/02/imputed-and-missing-information-ii/">&#160;&#160; Read More ...</a>


Related posts:<ol><li><a href='http://www.maternalglow.com/2012/02/imputed-and-missing-information-i/' rel='bookmark' title='Permanent Link: Imputed and Missing Information (I)'>Imputed and Missing Information (I)</a> <small>Real GDP, that is, GDP corrected for changes in the...</small></li>
<li><a href='http://www.maternalglow.com/2012/02/what-does-gdp-measure/' rel='bookmark' title='Permanent Link: What Does GDP Measure?'>What Does GDP Measure?</a> <small>GDP is defined as the market value of new, domestically...</small></li>
<li><a href='http://www.maternalglow.com/2012/01/the-big-picture/' rel='bookmark' title='Permanent Link: The Big Picture'>The Big Picture</a> <small>“So what,” you might say. If the government wasn’t spending...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.maternalglow.com/2012/02/imputed-and-missing-information-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imputed and Missing Information (I)</title>
		<link>http://www.maternalglow.com/2012/02/imputed-and-missing-information-i/</link>
		<comments>http://www.maternalglow.com/2012/02/imputed-and-missing-information-i/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Imputed and Missing Information]]></category>

		<guid isPermaLink="false">http://www.maternalglow.com/?p=65</guid>
		<description><![CDATA[Real GDP, that is, GDP corrected for changes in the price level, is the official measure of the new, domestically produced, final goods and services in an economy. Although this number is widely used for many purposes, you should be aware of its limitations. First, some important parts of it are â€œimputed,â€ or estimated, by<a class="rmore" href="http://www.maternalglow.com/2012/02/imputed-and-missing-information-i/">&#160;&#160; Read More ...</a>


Related posts:<ol><li><a href='http://www.maternalglow.com/2012/02/imputed-and-missing-information-ii/' rel='bookmark' title='Permanent Link: Imputed and Missing Information (II)'>Imputed and Missing Information (II)</a> <small>If you take your car to a mechanic, the services...</small></li>
<li><a href='http://www.maternalglow.com/2012/02/what-does-gdp-measure/' rel='bookmark' title='Permanent Link: What Does GDP Measure?'>What Does GDP Measure?</a> <small>GDP is defined as the market value of new, domestically...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.maternalglow.com/2012/02/imputed-and-missing-information-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does GDP Measure?</title>
		<link>http://www.maternalglow.com/2012/02/what-does-gdp-measure/</link>
		<comments>http://www.maternalglow.com/2012/02/what-does-gdp-measure/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP Measure]]></category>

		<guid isPermaLink="false">http://www.maternalglow.com/?p=62</guid>
		<description><![CDATA[GDP is defined as the market value of new, domestically produced, final goods and services. There are four key elements of this definition: 1. Market value â€”GDP is calculated by multiplying the prices of goods and services by their quantities. Thus, it can move up or down just because of changes in the prices of<a class="rmore" href="http://www.maternalglow.com/2012/02/what-does-gdp-measure/">&#160;&#160; Read More ...</a>


Related posts:<ol><li><a href='http://www.maternalglow.com/2012/02/imputed-and-missing-information-i/' rel='bookmark' title='Permanent Link: Imputed and Missing Information (I)'>Imputed and Missing Information (I)</a> <small>Real GDP, that is, GDP corrected for changes in the...</small></li>
<li><a href='http://www.maternalglow.com/2012/02/imputed-and-missing-information-ii/' rel='bookmark' title='Permanent Link: Imputed and Missing Information (II)'>Imputed and Missing Information (II)</a> <small>If you take your car to a mechanic, the services...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.maternalglow.com/2012/02/what-does-gdp-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relevance for Today</title>
		<link>http://www.maternalglow.com/2012/02/the-relevance-for-today/</link>
		<comments>http://www.maternalglow.com/2012/02/the-relevance-for-today/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[The Relevance for Today]]></category>

		<guid isPermaLink="false">http://www.maternalglow.com/?p=54</guid>
		<description><![CDATA[We started this chapter by discussing the historically high levels of government spending that we have been experiencing. Because this spending must eventually be paid for out of taxes, we can now see the threat to economic growth and prosperity that is posed by high levels of government spending. The result of this spending must<a class="rmore" href="http://www.maternalglow.com/2012/02/the-relevance-for-today/">&#160;&#160; Read More ...</a>


Related posts:<ol><li><a href='http://www.maternalglow.com/2012/01/the-big-picture/' rel='bookmark' title='Permanent Link: The Big Picture'>The Big Picture</a> <small>“So what,” you might say. If the government wasn’t spending...</small></li>
<li><a href='http://www.maternalglow.com/2012/01/incentives-are-important-ii/' rel='bookmark' title='Permanent Link: Incentives are Important (II)'>Incentives are Important (II)</a> <small>Such a tax change also causes a sharp reduction in...</small></li>
<li><a href='http://www.maternalglow.com/2012/01/incentives-are-important-i/' rel='bookmark' title='Permanent Link: Incentives are Important (I)'>Incentives are Important (I)</a> <small>We have seen in the previous chapters that secure property...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.maternalglow.com/2012/02/the-relevance-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation and Innovation (II)</title>
		<link>http://www.maternalglow.com/2012/02/taxation-and-innovation-ii/</link>
		<comments>http://www.maternalglow.com/2012/02/taxation-and-innovation-ii/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.maternalglow.com/?p=50</guid>
		<description><![CDATA[The best runners and rebounders and hitters and passers would get the biggest increase in tax bills. What are the likely consequences? Overall performance would suffer. Athletes would spend less time working out in the off-season. They would spend less time practicing year round. They would devote less effort to studying their opponentsâ€”the list goes<a class="rmore" href="http://www.maternalglow.com/2012/02/taxation-and-innovation-ii/">&#160;&#160; Read More ...</a>


Related posts:<ol><li><a href='http://www.maternalglow.com/2012/02/taxation-and-innovation-i/' rel='bookmark' title='Permanent Link: Taxation and Innovation (I)'>Taxation and Innovation (I)</a> <small>Surely many things motivate all individuals, including innovators, great and...</small></li>
<li><a href='http://www.maternalglow.com/2012/01/innovation-and-wealth-ii/' rel='bookmark' title='Permanent Link: Innovation and Wealth (II)'>Innovation and Wealth (II)</a> <small>Somewhere along the line, whether it was the Mexican farmers...</small></li>
<li><a href='http://www.maternalglow.com/2012/01/incentives-are-important-i/' rel='bookmark' title='Permanent Link: Incentives are Important (I)'>Incentives are Important (I)</a> <small>We have seen in the previous chapters that secure property...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.maternalglow.com/2012/02/taxation-and-innovation-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

